Division 2B Results
| Date | Home | Away | ||
|---|---|---|---|---|
| 14/10/2025 | Townhouse | 5 | 3 | James Nolans |
| 14/10/2025 | Powers | 3 | 5 | The Bridge Bar |
| 14/10/2025 | Railway Bar | 5 | 3 | O'Briens |
| Date | Home | Away | ||
|---|---|---|---|---|
| 21/10/2025 | The Bridge Bar | 5 | 3 | Townhouse |
| 21/10/2025 | O'Briens | 6 | 2 | James Nolans |
| 21/10/2025 | Railway Bar | 5 | 3 | Powers |
| Date | Home | Away | ||
|---|---|---|---|---|
| 28/10/2025 | The Townhouse | 1 | 7 | O'Briens |
| 28/10/2025 | The Bridge Bar | 6 | 2 | Railway Bar |
| 28/10/2025 | James Nolans | 1 | 7 | Powers |
| Date | Home | Away | ||
|---|---|---|---|---|
| 04/11/2025 | Railway Bar | 6 | 2 | Townhouse |
| 04/11/2025 | Powers | 3 | 5 | O'Briens |
| 04/11/2025 | James Nolans | 0 | 8 | The Bridge Bar |
| Date | Home | Away | ||
|---|---|---|---|---|
| 11/11/2025 | Townhouse | 5 | 3 | Powers |
| 11/11/2025 | Railway bar | 7 | 1 | James Nolans |
| 11/11/2025 | O'Briens | 4 | 4 | The Bridge Bar |
18/11/2025 League Doubles Competition
Final
Shane Donoghue & David Casey (Powers) -VS- Kyle Maloney & Paddy Murphy (Bridge Bar)
| Date | Home | Away | ||
|---|---|---|---|---|
| 02/12/2025 | James Nolans | 3 | 5 | Townhouse |
| 02/12/2025 | The Bridge Bar | 3 | 5 | Powers |
| 02/12/2025 | O'Briens | 5 | 3 | Railway Bar |
| Date | Home | Away | ||
|---|---|---|---|---|
| 09/12/2025 | Townhouse | 2 | 6 | The Bridge Bar |
| 09/12/2025 | James Nolans | 1 | 7 | O'Briens |
| 09/12/2025 | Powers | 3 | 5 | Railway Bar |
| Date | Home | Away | ||
|---|---|---|---|---|
| 13/01/2026 | O'Briens | 6 | 2 | Townhouse |
| 13/01/2026 | Railway Bar | 5 | 3 | The Bridge Bar |
| 13/01/2026 | Powers | 6 | 2 | James Nolans |
| Date | Home | Away | ||
|---|---|---|---|---|
| 20/01/2026 | O'Briens | 5 | 3 | Powers |
| 20/01/2026 | Townhouse | 3 | 5 | Railway Bar |
| 20/01/2026 | The Bridge Bar | 5 | 3 | James Nolans |